Template:Infobox character: Difference between revisions
imported>Soyjak.party No edit summary |
imported>Netdawg Undo revision 1203147 by Soyjak.party (talk) |
||
| Line 1: | Line 1: | ||
<infobox> | |||
<title source="name"> | |||
<default>{{PAGENAME}}</default> | |||
</title> | |||
<image source="image"> | |||
<caption source="caption1"/> | |||
</image> | |||
<title source="title"> | |||
<default>{{PAGENAME}}</default> | |||
</title> | |||
<data source="gender"> | |||
<label>'''Family / Type""</label> | |||
</data> | |||
<data source="race"> | |||
<label>'''Habitat'''</label> | |||
</data> | |||
<data source="faction"> | |||
<label>'''Disposition'''</label> | |||
</data> | |||
<data source="health"> | |||
<label>'''Diet'''</label> | |||
</data> | |||
<data source="level"> | |||
<label>'''Release Date'''</label> | |||
</data> | |||
<data source="status"> | |||
<label>'''Source'''</label> | |||
</data> | |||
<data source="location"> | |||
<label>'''Location'''</label> | |||
</data> | |||
</infobox> | |||
<noinclude> | |||
== Usage & preview == | |||
Type in this: | |||
<pre> | |||
{{Infobox character | |||
|name= | |||
|image= | |||
|imagewidth= | |||
|caption= | |||
|title= | |||
|gender= | |||
|race= | |||
|faction= | |||
|health= | |||
|level= | |||
|status= | |||
|location= | |||
}} | |||
</pre> | |||
to see this: | |||
{{Infobox character | |||
|name=This is a test | |||
|image=This is a test | |||
|imagewidth=This is a test | |||
|caption=This is a test | |||
|title=This is a test | |||
|gender=This is a test | |||
|race=This is a test | |||
|faction=This is a test | |||
|health=This is a test | |||
|level=This is a test | |||
|status=This is a test | |||
|location=This is a test | |||
}} | |||
[{{fullurl:{{ns:Template}}:{{PAGENAME}}}}?action=purge Click here to refresh the preview above] | |||
</noinclude> | |||
Latest revision as of 22:20, 14 April 2024
<infobox>
<title source="name"> <default>Infobox character</default> </title> <image source="image">
</image> <title source="title"> <default>Infobox character</default> </title> <label>Family / Type""</label> <label>Habitat</label> <label>Disposition</label> <label>Diet</label> <label>Release Date</label> <label>Source</label> <label>Location</label> </infobox>
Usage & preview[edit source]
Type in this:
{{Infobox character
|name=
|image=
|imagewidth=
|caption=
|title=
|gender=
|race=
|faction=
|health=
|level=
|status=
|location=
}}
to see this:
<infobox>
<title source="name"> <default>Infobox character</default> </title> <image source="image">
</image> <title source="title"> <default>Infobox character</default> </title> <label>Family / Type""</label> <label>Habitat</label> <label>Disposition</label> <label>Diet</label> <label>Release Date</label> <label>Source</label> <label>Location</label> </infobox> Click here to refresh the preview above