Template:Jekker's Sandbox: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<center> | {| border="1" cellpadding="1" cellspacing="1" class="article-table" style="width: 100%; height: 100px;" | ||
|- | |||
< | ! scope="col"|<center>Project Element</center> | ||
! scope="col"|<center>Percentage Complete</center> | |||
< | ! scope="col"|<center>Recommended Stages of Completion</center> | ||
|- | |||
|<center>'''Forum/OOC Rules'''</center> | |||
|<center>'''0%'''</center> | |||
|<center><span style="color:red">'''Minimum: 20%'''</span><br><span style="color:orange">Recommended: -</span></center> | |||
|- | |||
|<center>'''User Content Rules'''</center> | |||
|<center>'''0%'''</center> | |||
|<center><span style="color:red">'''Minimum: 100%'''</span><br><span style="color:orange">Recommended: -</span></center> | |||
|- | |||
|<center>'''User Content Template'''</center> | |||
|<center>'''0%'''</center> | |||
|<center><span style="color:red">'''Minimum: 100%'''</span><br><span style="color:orange">Recommended: -</span></center> | |||
|- | |||
</ | |<center>'''User Character Rules'''</center> | ||
|<center>'''0%'''</center> | |||
</center> | |<center><span style="color:red">'''Minimum: 0%'''</span><br><span style="color:orange">'''Recommended: 0%''''</span></center> | ||
|- | |||
|<center>'''User Character Template'''</center> | |||
|<center>'''0%'''</center> | |||
|<center><span style="color:red">'''Minimum: 0%'''</span><br><span style="color:orange">'''Recommended: 0%'''</span></center> | |||
|- | |||
|<center>'''DnD Rules'''</center> | |||
|<center>'''0%'''</center> | |||
|<center><span style="color:red">'''Minimum: 0%'''</span><br><span style="color:orange">'''Recommended: 0%'''</span></center> | |||
|- | |||
|<center>'''"Earth" Canon'''</center> | |||
|<center>'''40%'''</center> | |||
|<center><span style="color:red">'''Minimum: 20%'''</span><br><span style="color:orange">'''Recommended: 50%'''</span></center> | |||
|- | |||
|<center>'''Non-"Earth" Canon'''</center> | |||
|<center>'''50%'''</center> | |||
|<center><span style="color:red">'''Minimum: 20%'''</span><br><span style="color:orange">'''Recommended: 100%'''</span></center> | |||
Revision as of 12:35, 24 January 2015
Recommended: - | ||
Recommended: - | ||
Recommended: - | ||
Recommended: 0%' | ||
Recommended: 0% | ||
Recommended: 0% | ||
Recommended: 50% | ||
Recommended: 100% |